Financial Reports and Documents
Here you can find our financial reports, rating reports, prospectuses, and documents related to green financing. The documents relate to Ellevio AB.
Latest Reports
Reports 2024 | Document | Presentation | Date |
---|---|---|---|
Half-year Report | Half-year Report 2024 | Presentation Half-year Report 2024 | 29 Aug, 2024 |
Year-end Report | Year-end Report 2024 | Presentation Year-end Report 2024 | 20 Feb, 2025 |
Ellevio Group Annual Statement (Company Presentation) | Ellevio Group Annual Statement 2024 (web version) | 19 Mar, 2025 | |
Annual & Sustainability Report | - | 23 Apr, 2025 |
Archive
2023
Report | Document | Presentation | Date |
---|---|---|---|
Annual & Sustainability Report |
Annual & Sustainability Report 2023 (web version) Årsredovisning 2023 (Swedish web version) |
No presentation | 25 Apr, 2024 |
Year-end Report | Year-end Report 2023 | Presentation Year-end Report 2023 | 22 Feb, 2024 |
Half-year Report | Half-year Report 2023 | Presentation Half-year Report 2023 | 31 Aug, 2023 |
2022
Report | Document | Presentation | Date |
---|---|---|---|
Annual & Sustainability Report | Annual & Sustainability Report 2022 (web version) Annual & Sustainability Report 2022 (print version) |
No presentation | 27 Apr, 2023 |
Year-end Report | Year-end Report 2022 | Presentation Year-end Report 2022 | 23 Feb, 2023 |
Half-Year Report | Half-year Report 2022 | Presentation Half-year Report 2022 | 1 Sep, 2022 |
2021
Report | Document | Presentation | Date |
---|---|---|---|
Annual & Sustainability Report | Annual & Sustainability Report 2021 (web version) Annual & Sustainability Report 2021 (print version) |
No presentation | 4 May, 2022 |
Year-end Report | Year-end Report 2021 | Presentation Year-end Report 2021 | 24 Feb, 2022 |
Half-year Report | Half-year Report 2021 | Presentation Half-year Report 2021 | 30 Aug, 2021 |
2020
Report | Document | Presentation | Date |
---|---|---|---|
Annual & Sustainability Report | Annual & Sustainability Report 2020 APM-appendix |
No presentation | 29 Apr, 2021 |
Year-end Report | Year-end Report 2020 | Presentation Year-end Report 2020 | 24 Feb, 2021 |
Half-year Report | Half-year Report 2020 | Presentation Half-year Report 2020 | 28 Aug, 2020 |
2019
Report | Document | Presentation | Date |
---|---|---|---|
Annual & Sustainability report | Annual Report 2019 | No presentation | 28 Apr, 2020 |
Full-year Report | Full-year Report 2019 | Presentation Full-year Report 2019 | 20 Feb, 2020 |
Half-year Report | Half-year Report 2019 | Presentation Half-year Report 2019 | 30 Aug, 2019 |
2018
Report | Document | Presentation | Date |
---|---|---|---|
Annual & Sustainability report | Annual Report 2018 | No presentation | 25 Apr, 2019 |
Full-year Report | Full-year Report 2018 | Presentation Full-year Report 2018 | Feb, 2019 |
Half-year Report | Half-year Report 2018 | Presentation Half-year Report 2018 | 30 Aug, 2018 |
2017
Report | Document | Presentation | Date |
---|---|---|---|
Annual & Sustainability report | Annual Report 2017 | No presentation | 26 Apr, 2018 |
Full-year Report | Full-year Report 2017 | No presentation | 15 Mar, 2018 |
Half-year Report | Half-year Report 2017 | No presentation | 15 Sep, 2017 |
2016
Report | Document | Presentation | Date |
---|---|---|---|
Annual & Sustainability report | Annual Report 2016 | No presentation | 26 Apr, 2017 |
Full-year Report | Full-year Report 2016 | No presentation | Mar, 2017 |
2015
Report | Document | Presentation | Date |
---|---|---|---|
Annual & Sustainability Report | Annual Report 2015 | No presentation | 19 Apr, 2016 |
Other Financial Documents
- Agency Agreement 2 September 2016
- English Law Security Agreement 31 August 2016
- Account Bank Agreement 19 August 2016
- Common Terms Agreement (CTA) 19 August 2016
- Security Trustee and Intercreditor Deed (STID) 19 August 2016
- Master Definitions Agreement 19 August 2016
- Constitutional Documents of the Issuer 19 April 2016

Information from Ellevio AB,
updated on 19 March 2025